ShanghaiIntlSchoolsTuition
http://msittig.blogspot.com/2007/03/for-my-own-reference-and-because-people.html
Annual tuition alone for the last year of high school:
SMIC Private School | USD 7,742 |
British Int'l School* | USD 25,587 |
Dulwich College Shanghai | USD 24,064 |
Shanghai Rego Int'l School | USD 24,000 |
Concordia Int'l School Shanghai | USD 23,910 |
Shanghai Community Int'l School | USD 22,839 |
Yew Chung Int'l School of Shanghai | USD 22,065 |
Shanghai American School | USD 21,250 |
Western International School of Shanghai** | USD 20,886 |
Shanghai Livingston American School | USD 19,400 |
Shanghai Singapore Int'l School | USD 16,800 |
Shanghai High School Int'l Division | USD 11,045 |
High School Attached to Fudan, Int'l Div | USD 10,322 |
(Tuitions are for Pudong campuses, if multiple campuses exist. Numbers current as of the date of this post; may be for current or next academic year. RMB 7.75 = USD 1 () Includes textbooks. (*) 8th grade, no high school.)